Model | BRF209-4.5G | |
Number of channel | 2 channels | |
Channel 1 | Channel 2 | |
Type of connector | SMA-F(50Ω) | SMA-F(50Ω) |
Frequency range | DC-4.5GHz | DC-4.5GHz |
Peak power,max | 1KW | 1KW |
Average power,max | 100W@DC-2GHz | 10W |
60W@2GHz-4.5GHz | ||
VSWR,max | 1.2 | 1.5 |
VSWR, WOW | 0.05 | 0.2 |
Insertion loss,max | 0.25dB | 0.4dB |
Insertion loss WOW | 0.05dB | 0.15dB |
Isolation,min | 50dB | 50dB |
Phase variation over rotation,max | 1deg | 4deg |
Working speed | 30rpm | |
Lifetime | 5 million revs | |
Starting torque,max | 0.05Nm@normal temperature | |
Rotating torque,max | 0.05Nm@normal temperature | |
Material | Aluminum alloy | |
Surface treatment | Chromate conversion coat per ML-C-5541 | |
Working temperature | -400C~+700C | |
Working humidity | 95% | |
Storage temperature | -550C~+850C | |
Storage humidity | 95% | |
IP level | IP60 | |
Weight (approximately) | 130g |
Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.