BRP1

BRP1

  • Support M5, G1 / 8, G1 / 4, G3 / 8, G1 / 2, G3 / 4, G1 thread for pneumatic
  • Dynamic sealing technology
  • With NSK high precision bearing
  • Abrasion resistant, low torque, high speed
  • Can be combined to transfer 2~60circuits power and signal
Electrical Data Mechanical Data
Rated Voltage Power: 0~240 VAC/VDC Signal: 0~440 VAC/VDC Max. Speed 400RPM
Insulation Resistance Power: ≥1000MΩ/500VDC Signal: ≥1000MΩ/500VDC Max. Pressure 10Bar
Insulation Strength 500VAC@50Hz, 60s Working Temperature -30℃~+80℃
Lead Wires Standard (adjustable) Working Humidity 0~85% RH
Lead Length Standard 300mm (adjustable) Housing Material Aluminum Alloy
Electrical Noise <0.01Ω Protection Grade IP51
  Model List
Model A A1 A2 B C C1 D D1 E F H L L1 L2 Q Circuits Current
BRP1M5-S605 M5 M5 M5 13 M5 M5 49 49 30 40 40 55 7 18 36 6 5A
BRP1M5-S1205 M5 M5 M5 17 M5 M5 59 59 39 50 50 55 7 18 66 12 5A
BRP1M5-S1802 M5 M5 M5 17 M5 M5 59 59 39 50 50 55 7 18 66 18 2A
BRP1M5-S2402 M5 M5 M5 17 M5 M5 59 59 39 50 50 55 7 18 66 24 2A
BRP1M5-S3602 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 71 36 2A
BRP1M5-S5605 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 91 56 2A
BRP1M5-S1805 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 93 18 5A
BRP1M5-S2405 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 110 24 5A
BRP1M5-S3005 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 127 30 5A
BRP1M5-S3605 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 147 36 5A
BRP1M5-S4205 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 167 42 5A
BRP1M5-S4805 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 182 48 5A
BRP1M5-S6005 M5 M5 M5 22 M5 M5 59 59 39 50 50 55 7 18 227 48 5A
BRPG1/8-S605 G1/8 G1/8 G1/8 22 M5 M5 59 59 39 50 50 75 7 29 36 6 5A
BRPG1/8-S1205 G1/8 G1/8 G1/8 22 M5 M5 59 59 39 50 50 75 7 29 66 12 5A
BRPG1/8-S1802 G1/8 G1/8 G1/8 22 M5 M5 59 59 39 50 50 75 7 29 66 18 2A
BRPG1/8-S2402 G1/8 G1/8 G1/8 22 M5 M5 59 59 39 50 50 75 7 29 66 24 2A
BRPG1/8-S3602 G1/8 G1/8 G1/8 26 M5 M5 64 64 43 55 55 75 7 29 71 36 2A
BRPG1/8-S5602 G1/8 G1/8 G1/8 26 M5 M5 64 64 43 55 55 75 7 29 92 56 2A
BRPG1/8-S1805 G1/8 G1/8 G1/8 31 M5 M5 69 69 49 60 60 75 7 29 95 18 5A
BRPG1/8-S2405 G1/8 G1/8 G1/8 31 M5 M5 69 69 49 60 60 75 7 29 112 24 5A
BRPG1/8-S3005 G1/8 G1/8 G1/8 31 M5 M5 69 69 49 60 60 75 7 29 130 30 5A
BRPG1/8-S3605 G1/8 G1/8 G1/8 31 M5 M5 69 69 49 60 60 75 7 29 150 36 5A
BRPG1/8-S4205 G1/8 G1/8 G1/8 31 M5 M5 69 69 49 60 60 75 7 29 168 42 5A
BRPG1/8-S4805 G1/8 G1/8 G1/8 31 M5 M5 69 69 49 60 60 75 7 29 183 48 5A
BRPG1/8-S6005 G1/8 G1/8 G1/8 31 M5 M5 69 69 49 60 60 75 7 29 223 60 5A
BRPG1/4-S605 G1/4 G1/4 G1/4 23 M6 M6 69 69 49 59 59 81 9 34 36 6 5A
BRPG1/4-S1205 G1/4 G1/4 G1/4 28 M6 M6 74 74 53 64 64 81 9 34 66 12 5A
BRPG1/4-S1802 G1/4 G1/4 G1/4 28 M6 M6 74 74 53 64 64 81 9 34 66 18 2A
BRPG1/4-S2402 G1/4 G1/4 G1/4 28 M6 M6 74 74 53 64 64 81 9 34 66 24 2A
BRPG1/4-S3602 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 66 36 2A
BRPG1/4-S5602 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 97 56 2A
BRPG1/4-S1805 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 99 18 5A
BRPG1/4-S2405 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 117 24 5A
BRPG1/4-S3005 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 135 30 5A
BRPG1/4-S3605 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 155 36 5A
BRPG1/4-S4205 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 175 42 5A
BRPG1/4-S4805 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 190 48 5A
BRPG1/4-S6005 G1/4 G1/4 G1/4 32 M6 M6 74 74 53 64 64 81 9 34 230 60 5A
BRPG3/8-S605 G3/8 G3/8 G3/8 27 M6 M6 84 84 64 74 74 96 9 39 35 6 5A
BRPG3/8-S1205 G3/8 G3/8 G3/8 32 M6 M6 89 89 69 79 79 96 9 39 64 12 5A
BRPG3/8-S1802 G3/8 G3/8 G3/8 32 M6 M6 89 89 69 79 79 96 9 39 64 18 2A
BRPG3/8-S2402 G3/8 G3/8 G3/8 32 M6 M6 89 89 69 79 79 96 9 39 64 24 2A
BRPG3/8-S3602 G3/8 G3/8 G3/8 32 M6 M6 89 89 69 79 79 96 9 39 70 36 2A
BRPG3/8-S5602 G3/8 G3/8 G3/8 32 M6 M6 89 89 69 79 79 96 9 39 95 56 2A
BRPG3/8-S1805 G3/8 G3/8 G3/8 37 M6 M6 94 94 74 84 84 96 9 39 100 18 5A
BRPG3/8-S2405 G3/8 G3/8 G3/8 37 M6 M6 94 94 74 84 84 96 9 39 117 24 5A
BRPG3/8-S3005 G3/8 G3/8 G3/8 37 M6 M6 94 94 74 84 84 96 9 39 135 30 5A
BRPG3/8-S3605 G3/8 G3/8 G3/8 37 M6 M6 94 94 74 84 84 96 9 39 158 36 5A
BRPG3/8-S4205 G3/8 G3/8 G3/8 37 M6 M6 94 94 74 84 84 96 9 39 174 42 5A
BRPG3/8-S4805 G3/8 G3/8 G3/8 37 M6 M6 94 94 74 84 84 96 9 39 193 48 5A
BRPG3/8-S6005 G3/8 G3/8 G3/8 37 M6 M6 94 94 74 84 84 96 9 39 233 60 5A
BRPG1/2-S605 G1/2 G1/2 G1/2 31 M6 M6 89 89 68 79 79 96 9 39 37 6 5A
BRPG1/2-S1205 G1/2 G1/2 G1/2 37 M6 M6 94 94 73 84 84 96 9 39 66 12 5A
BRPG1/2-S1802 G1/2 G1/2 G1/2 37 M6 M6 94 94 73 84 94 96 9 39 66 18 2A
BRPG1/2-S2402 G1/2 G1/2 G1/2 37 M6 M6 94 94 73 84 84 96 9 39 66 24 2A
BRPG1/2-S3602 G1/2 G1/2 G1/2 37 M6 M6 94 94 73 84 94 96 9 39 66 36 2A
BRPG1/2-S5602 G1/2 G1/2 G1/2 37 M6 M6 94 94 73 84 84 96 9 39 66 56 2A
BRPG1/2-S1805 G1/2 G1/2 G1/2 42 M6 M6 99 99 78 89 89 96 9 39 99 18 5A
BRPG1/2-S2405 G1/2 G1/2 G1/2 42 M6 M6 99 99 78 89 89 96 9 39 119 24 5A
BRPG1/2-S3005 G1/2 G1/2 G1/2 42 M6 M6 99 99 78 89 89 96 9 39 135 30 5A
BRPG1/2-S3605 G1/2 G1/2 G1/2 42 M6 M6 99 99 78 89 89 96 9 39 155 36 5A
BRPG1/2-S4205 G1/2 G1/2 G1/2 42 M6 M6 99 99 78 89 89 96 9 39 170 42 5A
BRPG1/2-S3605 G1/2 G1/2 G1/2 42 M6 M6 99 99 78 89 89 96 9 39 188 48 5A
BRPG1/2-S6005 G1/2 G1/2 G1/2 42 M6 M6 99 99 78 89 89 96 9 39 209 60 5A
BRP1 series is single passage pneumatic combine with electrical signal transmission, our signal passage air rotary joints are designed with advanced sealing technologies to ensure reliable and leak-free operation. These rotary union incorporate high quality sealing materials and precision engineering to minimize air leakage, thereby optimizing system performance and reducing energy waste. The reliable sealing also helps maintain consistent pneumatic pressure, ensuring precise control and accurate operation of pneumatic devices. this series supports 1-60 signal rings with current capability 2A/ring or 5A/ring.    

  • Factory Automation
  • Heavy Equipment
  • Machine Tool
  • Food & Beverage
  • Plastic Molding
  • Oil & Gas
  • Marine
  • Defense
  • Medical
  • Aerospace
Ring# 1 2 3 4 5 6 7 8 9 10 11 12
Color RED YEL BLK BLU GRN WHT PUP GRY BRN ORN DBLU YEL-GRN

12 color wires as one group, if more than 12 wires, repeat as sequence. Or can be customized

Customer requirements drive us improving to perfect for a win-win situation