Electrical Data | Mechanical Data | ||
No. Of Circuits | 1~30 channels | Outer Diameter | 220mm |
Rated Voltage | 0~240 VAC/VDC | Working Speed | 0-300rpm |
Rated Current | 2A~30A/ring | Working Temperature | -20℃~+80℃ |
Lead Size | AWG22 Sliver plated Teflon colour coded AWG16 Sliver plated Teflon colour coded | Working Humidity | 60% RH or higher |
Lead Length | Standard 250mm (adjustable) | Housing Material | Engineering plastic |
Dielectric Strength | 500VAC@50HZ,60S | Contact material | Gold to gold |
Insulation Resistance | 500MΩ/500VDC | IP rating | IP51 |
Electrical Noise | <0.01Ω |
Model | Rated Current | Length(mm) | |||||
2A/ring | 5A/ring | 10A/ring | 15A/ring | 20A/ring | 30A/ring | ||
BSC220-12S | 12 | / | / | / | / | / | 25.6 |
BSC220-2P2/4S | 4 | / | / | 2 | / | / | 25.6 |
BSC220-2P/3S | 3 | / | 2 | / | / | / | 25.6 |
BSC220-4S1 | / | 4 | / | / | / | / | 25.6 |
BSC220-3P | / | / | 3 | / | / | / | 25.6 |
BSC220-2P1 | / | / | / | 2 | / | / | 25.6 |
BSC220-2P2 | / | / | / | / | 2 | / | 25.6 |
BSC220-18S | 18 | / | / | / | / | / | 33.4 |
BSC220-2P1/10S | 10 | / | / | 2 | / | / | 33.4 |
BSC220-2P1/6S | 6 | / | / | 2 | / | / | 33.4 |
BSC220-3P/6S | 6 | / | 3 | / | / | / | 33.4 |
BSC220-6S1 | / | 6 | / | / | / | / | 33.4 |
BSC220-2P2/3S | 3 | / | / | / | 2 | / | 33.4 |
BSC220-4P1 | / | / | / | 4 | / | / | 33.4 |
BSC220-2P1/S1 | / | 2 | / | 2 | / | / | 33.4 |
BSC220-4P | / | / | 4 | / | / | / | 33.4 |
BSC220-2P3 | / | / | / | / | / | 2 | 33.4 |
BSC220-24S | 24 | / | / | / | / | / | 41.2 |
BSC220-2P/20S | 20 | / | 2 | / | / | / | 41.2 |
BSC220-4P/16S | 16 | / | 4 | / | / | / | 41.2 |
BSC220-3P1/15S | 15 | / | / | 3 | / | / | 41.2 |
BSC220-4P/12S | 12 | / | 4 | / | / | / | 41.2 |
BSC220-4P2/4S | 4 | / | / | / | 4 | / | 41.2 |
BSC220-2P2/6S | / | 6 | / | / | 2 | / | 41.2 |
BSC220-2P3/4S | 4 | / | / | / | / | 2 | 41.2 |
BSC220-6P | / | / | 6 | / | / | / | 41.2 |
BSC220-30S | 30 | / | / | / | / | / | 49.0 |
BSC220-4P/20S | 20 | / | 4 | / | / | / | 49.0 |
BSC220-4P1/12S | 12 | / | / | 4 | / | / | 49.0 |
BSC220-2P3/8S | 8 | / | / | / | / | 2 | 49.0 |
Drawing for BSC220A:
Drawing for BSC220B:
Quanlity level | Product level code | Lifespan |
High Quality | HQ | 5 million revolutions |
Supper Quality | SQ | 8 million revolutions |
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
Ring# | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Color | WHT-RED | WHT-BLK | WHT-BLU | WHT-PUP | WHT-BRN | WHT-GRN | WHT-ORN | WHT-YEL | WHT-GRY | WHT-RED | WHT-BLU | WHT-GRN |
Note: 24 wires for 1 group color, from 25-48, repeat the same color as 1 to 24, or indicated by number code pipe.
Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.