Electrical Data | Mechanical Data | ||
No. Of Circuits | 1~82 channels | Outer Diameter | 250mm |
Rated Voltage | 0~240 VAC/VDC | Working Speed | 0-300rpm |
Rated Current | 2A/ring, 10A/ring, 20A/ring | Working Temperature | -20℃~+80℃ |
Lead Size | AWG26, Sliver plated Teflon colour coded AWG16, Sliver plated Teflon colour coded AWG14, Sliver plated Teflon colour coded | Working Humidity | 60% RH or higher |
Lead Length | Standard 250mm (adjustable) | Housing Material | Engineering plastic |
Dielectric Strength | 500VAC@50HZ,60S | Contact material | Gold to gold |
Insulation Resistance | 500MΩ/500VDC | IP rating | IP51 |
Electrical Noise | <0.01Ω |
Model | Rated Current | Length (mm) | ||
2A/ring | 10A/ring | 20A/ring | ||
BSC250A-30S | 30 | / | / | 51.0 |
BSC250A-2P/16S | 16 | 2 | / | 51.0 |
BSC250A-3P/9S | 9 | 3 | / | 51.0 |
BSC250A-4P/2S | 2 | 4 | / | 51.0 |
BSC250A-2P2 | / | / | 2 | 51.0 |
BSC250A-2P/18S | 18 | 2 | / | 51.0 |
BSC250A-3P/15S | 15 | 3 | / | 51.0 |
BSC250A-4P/12S | 12 | 4 | / | 51.0 |
BSC250A-5P/8S | 8 | 5 | / | 51.0 |
BSC250A-6P/5S | 5 | 6 | / | 51.0 |
BSC250A-7P/2S | 2 | 7 | / | 51.0 |
BSC250A-8P | / | 8 | / | 51.0 |
BSC250A-2P2/12S | 12 | / | 2 | 51.0 |
BSC250A-3P2/5S | 5 | / | 3 | 51.0 |
BSC250A-4P2 | / | / | 4 | 51.0 |
BSC250B-37 | 37 | / | / | 60.5 |
BSC250B-2P/23S | 23 | 2 | / | 60.5 |
BSC250B-3P/16S | 16 | 3 | / | 60.5 |
BSC250B-4P/9S | 9 | 4 | / | 60.5 |
BSC250B-5P/2S | 2 | 5 | / | 60.5 |
BSC250B-2P2/7S | 7 | / | 2 | 60.5 |
BSC250B-2P/25S | 25 | 2 | / | 60.5 |
BSC250B-3P/21S | 21 | 3 | / | 60.5 |
BSC250B-4P/17S | 17 | 4 | / | 60.5 |
BSC250B-5P/13S | 13 | 5 | / | 60.5 |
BSC250B-6P/10S | 10 | 6 | / | 60.5 |
BSC250B-7P/6S | 6 | 7 | / | 60.5 |
BSC250B-8P/3S | 3 | 8 | / | 60.5 |
BSC250B-2P2/23S | 23 | / | 2 | 60.5 |
BSC250B-3P2/19S | 19 | / | 3 | 60.5 |
BSC250B-4P2/15S | 15 | / | 4 | 60.5 |
BSC250C-47S | 47 | / | / | 73.5 |
BSC250C-2P/27S | 27 | 2 | / | 73.5 |
BSC250C-3P/23S | 23 | 3 | / | 73.5 |
BSC250C-4P/19S | 19 | 4 | / | 73.5 |
BSC250C-5P/12S | 12 | 5 | / | 73.5 |
BSC250C-6P/5S | 5 | 6 | / | 73.5 |
BSC250C-2P2/17S | 17 | / | 2 | 73.5 |
BSC250C-3P2/2S | 2 | / | 3 | 73.5 |
BSC250C-6P2/10S | 10 | / | 5 | 73.5 |
BSC250C-6P2/5S | 5 | / | 6 | 73.5 |
BSC250C-59S | 59 | / | / | 89.5 |
BSC250C-82S | 82 | / | / | 89.5 |
Drawing for BSC250A:
Drawing for BSC250B:
Drawing for BSC250C:
Quanlity level | Product level code | Lifespan |
Common Quality | CQ | 2 million revolutions |
High Quality | HQ | 5 million revolutions |
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
Ring# | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Color | WHT-RED | WHT-BLK | WHT-BLU | WHT-PUP | WHT-BRN | WHT-GRN | WHT-ORN | WHT-YEL | WHT-GRY | WHT-RED | WHT-BLU | WHT-GRN |
Note: 24 wires for 1 group color, from 25-48, repeat the same color as 1 to 24, or indicated by number code pipe.
Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.