No. Of Ethernet | 1~2 channels | Connector | RJ45 |
Electrical Data | Mechanical Data | ||
No of rings | 1~24rings | Inner Diameter | 50mm |
Rated Voltage | 0~240 VAC/VDC | Outer Diameter | 120mm |
Rated Current | 5A/ring, 10A/ring, 15A/ring,20A/ring | Working Speed | 0-250rpm |
Lead Size | Sliver plated Teflon colour coded AWG22(5A), AWG16(10A),AWG14(15A/20A) | Working Temperature | -20℃~+80℃ |
Lead Length | Standard 500mm (adjustable) | Working Humidity | 60% RH or higher |
Dielectric Strength | 500VAC@50HZ,60S | Housing Material | Engineering plastic |
Insulation Resistance | 500MΩ/500VDC | Contact material | Precious material |
Electrical Noise | <0.01Ω | IP rating | IP51~IP68 |
Model | Power Ring (10A/15A/20A) | Signal Ring (5A) | 100M Ethernet | Gigabit Ethernet | Length (mm) |
BSE50120-M1 | – | – | 1 | – | 69.5 |
BSE50120-M1-6P | 6 | – | 1 | – | 99.5 |
BSE50120-M1-12S1 | – | 12 | 1 | – | 99.5 |
BSE50120-M2 | – | – | 2 | – | 99.5 |
BSE50120-M1-12P | 12 | – | 1 | – | 129.5 |
BSE50120-M1-6P/12S1 | 6 | 12 | 1 | – | 129.5 |
BSE50120-M1-24S1 | – | 24 | 1 | – | 129.5 |
BSE50120-M2-6P | 6 | – | 2 | – | 129.5 |
BSE50120-M2-12S1 | – | 12 | 2 | – | 129.5 |
BSE50120-M3 | – | – | 3 | – | 129.5 |
BSE50120-M1-18P | 18 | – | 1 | – | 159.5 |
BSE50120-M1-12P/12S1 | 12 | 12 | 1 | – | 159.5 |
BSE50120-M1-6P/24S1 | 6 | 24 | 1 | – | 159.5 |
BSE50120-M1-36S1 | – | 36 | 1 | – | 159.5 |
BSE50120-M2-12P | 12 | – | 2 | – | 159.5 |
BSE50120-M2-6P/12S1 | 6 | 12 | 2 | – | 159.5 |
BSE50120-M2-24S1 | – | 24 | 2 | – | 159.5 |
BSE50120-M3-6P | 6 | – | 3 | – | 159.5 |
BSE50120-M3-12S1 | – | 12 | 3 | – | 159.5 |
BSE50120-M1-18P | 18 | – | 1 | – | 189.5 |
BSE50120-M1-12P/12S1 | 12 | 12 | 1 | – | 189.5 |
BSE50120-M1-6P/24S1 | 6 | 24 | 1 | – | 189.5 |
BSE50120-M1-72S1 | – | 72 | 1 | – | 189.5 |
BSE50120-M2-12P | 12 | – | 2 | – | 189.5 |
BSE50120-M2-6P/24S1 | 6 | 24 | 2 | – | 189.5 |
BSE50120-M2-48S1 | – | 48 | 2 | – | 189.5 |
BSE50120-M3-6P | 6 | – | 3 | – | 189.5 |
BSE50120-M3-24S1 | – | 24 | 3 | – | 189.5 |
Quanlity level | Product level code | Lifespan |
Common Quality | CQ | 20 million revolutions |
High Quality | HQ | 50 million revolutions |
Super Quality | SQ | 80 million revolutions |
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
Note: 12 wires for 1 group color, from 13-24, repeat the same color as 1 to 12, or indicated by number code pipe.
Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.