Model | BRF201-18G | |
Number of channel | 2 channels | |
Channel 1 | Channel 2 | |
Type of connector | 2.92mm-F(50Ω) | 2.92mm-F(50Ω) |
Frequency range | DC-18GHz | DC-18GHz |
Peak power,max | 2KW | 2KW |
Average power,max | 50W@1GHz | 50W@1GHz |
VSWR,max | 1.35@DC-8GHz | 2@DC-4GHz |
1.75@8-18GHz | 3@4-8GHz | |
3.5@8-12GHz | ||
4.5@12-18GHz | ||
VSWR, WOW | 0.05 | 0.1@DC-4GHz |
0.35@4-8GHz | ||
0.8@8-12GHz | ||
2.0@12-18GHz | ||
Insertion loss,max | 0.4dB@DC-8GHz | 0.75dB@DC-4GHz |
1.0dB@8-18GHz | 1.5dB@4-8GHz | |
2.5dB@8-12GHz | ||
3.0dB@12-18GHz | ||
Insertion loss WOW | 0.05dB | 0.1dB@DC-4GHz |
0.3dB@4-8GHz | ||
0.75dB@8-12GHz | ||
1.5dB@12-18GHz | ||
Isolation,min | 50dB | 50dB |
Working speed | 50rpm | |
Lifetime | 21 million revs | |
Torque,max | 0.11Nm@normal temperature | |
Material | Aluminum alloy | |
Surface treatment | Chromate conversion coat per ML-C-5541 | |
Working temperature | -400C~+700C | |
Working humidity | 95% | |
Storage temperature | -550C~+850C | |
Storage humidity | 95% | |
IP level | IP40 | |
Weight (approximately) | 284g |
Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.