Electrical Data | Mechanical Data | |||
Power | Signal | Inner Diameter | 12.7mm | |
Rated Current | 10A | 5A | Max. Speed | 0-100 rpm |
Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | Working Temperature | -30℃~+80℃ |
Insulation Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | Working Humidity | 0-85% RH |
Dielectric Strength | 500VAC@50Hz,60s | 500VAC@50Hz,60s | Structure Material | Insulating plate |
Wire Length | Standard 250mm(adjustable) | Contact material | Precious metal | |
Dynamic Resistance | <0.01Ω | Protection level | IP00 |
Model | Power 10A/ring | Signal 5A/ring | ID(mm) | OD(mm) | Height(mm) |
PCB012A-6S | 0 | 6 | 12.7 | 70 | 6 |
PCB012A-2P/4S | 2 | 4 | 12.7 | 70 | 6 |
PCB012A-3P/3S | 3 | 3 | 12.7 | 70 | 6 |
PCB012A-4P/2S | 4 | 2 | 12.7 | 70 | 6 |
PCB012A-6P | 6 | 0 | 12.7 | 70 | 6 |
PCB012A-12S | 0 | 12 | 12.7 | 70 | 6 |
PCB012B-2P/10S | 2 | 10 | 12.7 | 105 | 6 |
PCB012B-4P/8S | 4 | 8 | 12.7 | 105 | 6 |
PCB012B-6P/6S | 6 | 6 | 12.7 | 105 | 6 |
PCB012B-8P/4S | 8 | 4 | 12.7 | 105 | 6 |
PCB012B-10P/2S | 10 | 2 | 12.7 | 105 | 6 |
PCB012B-12P | 12 | 0 | 12.7 | 105 | 6 |
Drawing for PCB012A:
Drawing for PCB012B:
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
Note: 12 wires for 1 group color, from 13-24, repeat the same color as 1 to 12, or indicated by number code pipe.
Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.