Electrical Data | Mechanical Data | |||
Power | Signal | Inner Diameter | 50mm | |
Rated Current | 10A | 5A | Max. Speed | 0-100 rpm |
Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | Working Temperature | -30℃~+80℃ |
Insulation Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | Working Humidity | 0-85% RH |
Dielectric Strength | 500VAC@50Hz,60s | 500VAC@50Hz,60s | Structure Material | Insulating plate |
Wire Length | Standard 250mm(adjustable) | Contact material | Precious metal | |
Dynamic Resistance | <0.01Ω | Protection level | IP00 |
Model | Power 10A/ring | Signal 5A/ring | ID(mm) | OD(mm) | Height(mm) |
PCB050A-6S | 0 | 6 | 50 | 110 | 6 |
PCB050A-2P/4S | 2 | 4 | 50 | 110 | 6 |
PCB050A-3P/3S | 3 | 3 | 50 | 110 | 6 |
PCB050A-4P/2S | 4 | 2 | 50 | 110 | 6 |
PCB050A-6P | 6 | 0 | 50 | 110 | 6 |
PCB050A-12S | 0 | 12 | 50 | 110 | 6 |
PCB050B-2P/10S | 2 | 10 | 50 | 150 | 6 |
PCB050B-4P/8S | 4 | 8 | 50 | 150 | 6 |
PCB050B-6P/6S | 6 | 6 | 50 | 150 | 6 |
PCB050B-8P/4S | 8 | 4 | 50 | 150 | 6 |
PCB050B-10P/2S | 10 | 2 | 50 | 150 | 6 |
PCB050B-12P | 12 | 0 | 50 | 150 | 6 |
Drawing for PCB050A:
Drawing for PCB050B:
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
Note: 12 wires for 1 group color, from 13-24, repeat the same color as 1 to 12, or indicated by number code pipe.
Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.